SPEC
CREVO700
u[ Ɣa | 44.0 |
2.8 | |
3.0 | |
3.5 | |
4.0 | |
4.5 | 8 |
5.0 | 8 |
5.5 | 8 |
6.0 | 8 |
6.5 | 8 |
7.0 | 8 |
8.0 | 8 |
9.0 | 8 |
10.0 | 8 |
11.0 | 8 |
12.0 | 8 |
13.0 | 7.8 |
14.0 | 7.55 |
16.0 | 6.7 |
18.0 | 5.9 |
20.0 | 5.2 |
22.0 | 4.65 |
24.0 | 4.2 |
26.0 | 3.8 |
27.0 | 3.55 |
28.0 | 3.35 |
30.0 | 2.9 |
32.0 | 2.4 |
34.0 | 2.05 |
35.0 | 1.85 |
36.0 | 1.7 |
38.0 | 1.4 |
40.0 | 1.15 |
`() | |
WtbN |