SPEC
CREVO700
u[ Ɣa | 41.2 |
2.8 | |
3.0 | |
3.5 | |
4.0 | 10 |
4.5 | 10 |
5.0 | 10 |
5.5 | 10 |
6.0 | 10 |
6.5 | 10 |
7.0 | 10 |
8.0 | 10 |
9.0 | 10 |
10.0 | 10 |
11.0 | 10 |
12.0 | 9.4 |
13.0 | 8.75 |
14.0 | 8.1 |
16.0 | 7.1 |
18.0 | 6.25 |
20.0 | 5.55 |
22.0 | 4.95 |
24.0 | 4.4 |
26.0 | 3.9 |
27.0 | 3.6 |
28.0 | 3.3 |
30.0 | 2.8 |
32.0 | 2.35 |
34.0 | 1.95 |
35.0 | 1.75 |
36.0 | 1.6 |
38.0 | 1.3 |
40.0 | |
`() | |
WtbN |