SPEC
CREVO700
u[ Ɣa | 37.2 |
2.8 | |
3.0 | |
3.5 | 12 |
4.0 | 12 |
4.5 | 12 |
5.0 | 12 |
5.5 | 12 |
6.0 | 12 |
6.5 | 12 |
7.0 | 12 |
8.0 | 12 |
9.0 | 12 |
10.0 | 12 |
11.0 | 11.1 |
12.0 | 10.3 |
13.0 | 9.55 |
14.0 | 8.9 |
16.0 | 7.7 |
18.0 | 6.7 |
20.0 | 5.9 |
22.0 | 5.25 |
24.0 | 4.5 |
26.0 | 3.75 |
27.0 | 3.45 |
28.0 | 3.15 |
30.0 | 2.6 |
32.0 | 2.15 |
34.0 | 1.8 |
35.0 | |
36.0 | |
38.0 | |
40.0 | |
`() | |
WtbN |