SPEC
CREVO700
u[ Ɣa | 30.3 |
2.8 | 12.5 |
3.0 | 12.5 |
3.5 | 12.5 |
4.0 | 12.5 |
4.5 | 12.5 |
5.0 | 12.5 |
5.5 | 12.5 |
6.0 | 12.5 |
6.5 | 12.5 |
7.0 | 12.5 |
8.0 | 12.5 |
9.0 | 12.5 |
10.0 | 12.5 |
11.0 | 12.3 |
12.0 | 11.3 |
13.0 | 10.4 |
14.0 | 9.65 |
16.0 | 8.3 |
18.0 | 7.25 |
20.0 | 6.05 |
22.0 | 4.9 |
24.0 | 4 |
26.0 | 3.25 |
27.0 | 2.95 |
28.0 | |
30.0 | |
32.0 | |
34.0 | |
35.0 | |
36.0 | |
38.0 | |
40.0 | |
`() | |
WtbN |