SPEC
CREVO700
u[ Ɣa | 23.5 |
2.8 | 24 |
3.0 | 24 |
3.5 | 24 |
4.0 | 24 |
4.5 | 24 |
5.0 | 24 |
5.5 | 24 |
6.0 | 22.9 |
6.5 | 21.4 |
7.0 | 20.1 |
8.0 | 17.9 |
9.0 | 16 |
10.0 | 14.4 |
11.0 | 13.1 |
12.0 | 11.9 |
13.0 | 10.9 |
14.0 | 10 |
16.0 | 8.15 |
18.0 | 6.7 |
20.0 | 5.25 |
22.0 | |
`() | |
WtbN |