SPEC
CREVO700
u[ ·³ μΖΌa | 16.6 |
2.8 | 32 |
3.0 | 32 |
3.5 | 32 |
4.0 | 32 |
4.5 | 32 |
5.0 | 32 |
5.5 | 32 |
6.0 | 31.3 |
6.5 | 29.1 |
7.0 | 26.5 |
8.0 | 22.2 |
9.0 | 19 |
10.0 | 16.5 |
11.0 | 14.5 |
12.0 | 12.8 |
13.0 | 11.4 |
14.0 | |
`() | |
WtbN | 25 ΔέtbN |