hydro-crane.com
rope-spec
2{ Ύͺ4{έθ 3{4{έθ60 |
||
mm | kN | tf |
6 | 7.3 | 0.75 |
8 | 13 | 1.3 |
9 | 16 | 1.6 |
10 | 20 | 2 |
12 | 29 | 3 |
14 | 40 | 4.1 |
16 | 52 | 5.3 |
18 | 66 | 6.7 |
20 | 82 | 8.3 |
22 | 99 | 10.1 |
24 | 118 | 12 |
25 | 128 | 13 |
26 | 138 | 14.1 |
28 | 161 | 16.4 |
30 | 185 | 18.8 |
31.5 | 203 | 20.7 |
32 | 210 | 21.4 |
33.5 | 230 | 23.5 |
35.5 | 257 | 26.2 |
36 | 265 | 27 |
38 | 295 | 30.2 |
40 | 327 | 33.5 |
42 | 362 | 36.7 |
44 | 397 | 40.5 |
45 | 415 | 42.5 |
46 | 432 | 44 |
47.5 | 462 | 47 |
ωάΣ
JΘ½¬PQNQΚBΙζθAS{S_ΒθyΡQ{S_ Ύͺ«ΒθΜκΝAR{Ζ΅ΔΐSΧdπvZ·ιͺAQ{S_Ό|―ΒθΜκΝAS{Ζ΅ΔΐSΧdπZo·ιζ€Ι΅AΐSΧdΜZoϋ@ΖΐSΧdΜlΰκ΅ά΅½B
RopegbvΦίι
XybNgbvΦίι