hydro-crane.com
rope-spec
2{ Ύͺ4{έθ 3{4{έθ30 |
||
mm | kN | tf |
6 | 8.2 | 0.84 |
8 | 14 | 1.5 |
9 | 18 | 1.8 |
10 | 22 | 2.3 |
12 | 33 | 3.3 |
14 | 45 | 4.5 |
16 | 58 | 6 |
18 | 74 | 7.5 |
20 | 91 | 9.3 |
22 | 111 | 11.3 |
24 | 132 | 13.5 |
25 | 143 | 14.6 |
26 | 155 | 15.8 |
28 | 180 | 18.3 |
30 | 207 | 21 |
31.5 | 228 | 23.2 |
32 | 235 | 24 |
33.5 | 257 | 26.3 |
35.5 | 288 | 29.4 |
36 | 296 | 30.2 |
38 | 330 | 33.8 |
40 | 366 | 37.5 |
42 | 406 | 41.1 |
44 | 445 | 45.3 |
45 | 464 | 47.6 |
46 | 484 | 49.2 |
47.5 | 518 | 52.6 |
48 | 532 | 54 |
50 | 574 | 58.8 |
ωάΣ
JΘ½¬PQNQΚBΙζθAS{S_ΒθyΡQ{S_ Ύͺ«ΒθΜκΝAR{Ζ΅ΔΐSΧdπvZ·ιͺAQ{S_Ό|―ΒθΜκΝAS{Ζ΅ΔΐSΧdπZo·ιζ€Ι΅AΐSΧdΜZoϋ@ΖΐSΧdΜlΰκ΅ά΅½B