MR-250
spec
KRM-25H
28.0mu[+5.4mWu | ||
AEgKÔ(5.2m)Łoi¤űj | ||
u[ px |
ľĚžŻÄ | 5ß |
ěĆ źa |
×d | ěĆźa |
(ß ) | (m) | (ton) |
81 | 5.2 | 3 |
77.7 | 7.2 | 3 |
75 | 8.9 | 3 |
73 | 10 | 3 |
70 | 11.7 | 2.6 |
65 | 14.3 | 2.15 |
59 | 17.3 | 1.77 |
57 | 18.2 | 1.53 |
55 | 19.1 | 1.31 |
50 | 21.2 | 0.88 |
45 | 23.2 | 0.55 |
40 | 25 | 0.31 |
ëŻpx | 38ß |
28.0mu[+5.4mWu | ||
AEgKÔ(5.2m)Łoi¤űj | ||
u[ px |
ľĚžŻÄ | 25ß |
ěĆ źa |
×d | ěĆźa |
(ß ) | (m) | (ton) |
81 | 7 | 2.5 |
77.7 | 8.9 | 2.5 |
75 | 10.4 | 2.3 |
73 | 11.5 | 2.14 |
70 | 13.1 | 1.94 |
65 | 15.7 | 1.69 |
59 | 18.5 | 1.46 |
57 | 19.4 | 1.4 |
55 | 20.2 | 1.21 |
50 | 22.2 | 0.82 |
45 | 24 | 0.53 |
40 | 25.7 | 0.29 |
ëŻpx | 38 |
28.0mu[+5.4mWu | ||
AEgKÔ(5.2m)Łoi¤űj | ||
u[ px |
ľĚžŻÄ | 45ß |
ěĆ źa |
×d | |
(ß ) | (m) | (ton) |
81 | 8.3 | 1.55 |
77.7 | 10 | 1.49 |
75 | 11.4 | 1.44 |
73 | 12.4 | 1.41 |
70 | 13.9 | 1.38 |
65 | 16.3 | 1.34 |
59 | 19.1 | 1.28 |
57 | 19.9 | 1.27 |
55 | 20.8 | 1.16 |
50 | 22.6 | 0.81 |
45 | ||
40 | ||
ëŻpx | SW |