MR-250
spec
KRM-25H
28.0mu[+5.4mWu | ||
AEgKÔ(4.4m)Łoi¤űj | ||
u[ px |
ľĚžŻÄ | 5ß |
ěĆ źa |
×d | ěĆ źa |
(ß ) | (m) | (ton) |
81 | 5.2 | 3 |
77.7 | 7.2 | 3 |
75 | 8.9 | 3 |
73 | 10 | 3 |
70 | 11.7 | 2.6 |
66 | 13.8 | 2.19 |
64 | 14.7 | 1.91 |
62 | 15.7 | 1.6 |
60 | 16.7 | 1.31 |
55 | 19 | 0.79 |
50 | 21.1 | 0.42 |
ëŻpx | 48ß |
28.0mu[+5.4mWu | ||
AEgKÔ(4.4m)Łoi¤űj | ||
u[ px |
ľĚžŻÄ | 25ß |
ěĆ źa |
×d | ěĆ źa |
(ß ) | (m) | (ton) |
81 | 7 | 2.5 |
77.7 | 8.9 | 2.5 |
75 | 10.4 | 2.3 |
73 | 11.5 | 2.14 |
70 | 13.1 | 1.94 |
66 | 15.2 | 1.73 |
64 | 16.1 | 1.65 |
62 | 17.1 | 1.4 |
60 | 18 | 1.18 |
55 | 20 | 0.75 |
50 | 22 | 0.41 |
ëŻpx | 48ß |
28.0mu[+5.4mWu | ||
AEgKÔ(4.4m)Łoi¤űj | ||
u[ px |
ľĚžŻÄ | 45ß |
ěĆ źa |
×d | |
(ß ) | (m) | (ton) |
81 | 8.3 | 1.55 |
77.7 | 10 | 1.49 |
75 | 11.4 | 1.44 |
73 | 12.4 | 1.41 |
70 | 13.9 | 1.38 |
66 | 15.9 | 1.35 |
64 | 16.8 | 1.33 |
62 | 17.7 | 1.31 |
60 | 18.7 | 1.11 |
55 | 20.8 | 0.67 |
50 | 22.6 | 0.37 |
ëŻpx | 48ß |