MR-220SP
spec
28.0m{8.2mWu
4400mm
AEgKĹĺŁo (Sü)
28.0mu[+8.2mWu | ||
AEgKÔ(4.4m) Łoi¤űj |
||
u[ px |
ľĚžŻÄ | 5ß |
ěĆ źa |
×d | ěĆ źa |
(ß ) | (m) | (ton) |
81 | 6 | 2 |
76 | 9.4 | 2 |
75 | 10 | 2 |
72 | 11.9 | 1.81 |
70 | 13 | 1.71 |
65 | 15.9 | 1.49 |
63 | 16.9 | 1.42 |
60 | 18.5 | 1.12 |
57 | 19.9 | 0.84 |
55 | 20.9 | 0.67 |
50 | 23.2 | 0.34 |
ëŻpx | 48ß |
28.0mu[+8.2mWu | ||
AEgKÔ(4.4m) Łoi¤űj |
||
u[ px |
ľĚžŻÄ | 25ß |
ěĆ źa |
×d | ěĆ źa |
(ß ) | (m) | (ton) |
81 | 8.7 | 1.2 |
76 | 11.6 | 1.2 |
75 | 12.2 | 1.2 |
72 | 14 | 1.2 |
70 | 15.1 | 1.18 |
65 | 17.8 | 1.12 |
63 | 18.8 | 1.09 |
60 | 20.3 | 1 |
57 | 21.7 | 0.74 |
55 | 22.6 | 0.6 |
50 | 24.7 | 0.31 |
ëŻpx | 48ß |
28.0mu[+8.2mWu | ||
AEgKÔ(4.4m) Łoi¤űj |
||
u[ px |
ľĚžŻÄ | 45ß |
ěĆ źa |
×d | |
(ß ) | (m) | (ton) |
81 | 10.2 | 0.8 |
76 | 13 | 0.8 |
75 | 13.6 | 0.78 |
72 | 15.2 | 0.75 |
70 | 16.3 | 0.74 |
65 | 18.8 | 0.72 |
63 | 19.7 | 0.71 |
60 | 21.1 | 0.69 |
57 | 22.4 | 0.68 |
55 | 23.2 | 0.61 |
50 | ||
ëŻpx | 53ß |