MR-220-sp-V
spec
28.0m{8.2mWu
3400mm
AEgKĹĺŁo (Sü)
28.0mu[+8.2mWu | ||
AEgKÔ(3.4m)Łoi¤űj | ||
u[ px |
ľĚžŻÄ | 5ß |
ěĆźa | ×d | ěĆźa |
(ß ) | (m) | (ton) |
81 | 6 | 2 |
76 | 9.4 | 2 |
75 | 10 | 2 |
72 | 11.9 | 1.81 |
70 | 13 | 1.71 |
68 | 13.9 | 1.46 |
65 | 15.6 | 1.03 |
60 | 18.2 | 0.5 |
ëŻpx | 58ß |
28.0mu[+8.2mWu | ||
AEgKÔ(3.4m)Łoi¤űj | ||
u[ px |
ľĚžŻÄ | 25ß |
ěĆźa | ×d | ěĆźa |
(ß ) | (m) | (ton) |
81 | 8.7 | 1.2 |
76 | 11.6 | 1.2 |
75 | 12.2 | 1.2 |
72 | 14 | 1.2 |
70 | 15.1 | 1.18 |
68 | 16.2 | 1.15 |
65 | 17.7 | 0.86 |
60 | 20.1 | 0.42 |
ëŻpx | 58ß |
28.0mu[+8.2mWu | ||
AEgKÔ(3.4m)Łoi¤űj | ||
u[ px |
ľĚžŻÄ | 45ß |
ěĆźa | ×d | |
(ß ) | (m) | (ton) |
81 | 10.2 | 0.8 |
76 | 13 | 0.8 |
75 | 13.6 | 0.78 |
72 | 15.2 | 0.75 |
70 | 16.3 | 0.74 |
68 | 17.3 | 0.73 |
65 | 18.8 | 0.72 |
60 | 21.1 | 0.41 |
ëŻpx | 58ß |