spec
MR-100Lsp-V

4500‘SŽü

23.5 m + 3.3 m ƒWƒu
off5K
(K) (m) (ton)
81‹ 3.6m 1.20t
75‹ 6.5m 1.20t
70‹ 8.8m 1.20t
65‹ 11.1m 1.00t
60‹ 13.2m 0.88t
57‹ 14.3m 0.81t
53‹ 15.8m 0.72t
51‹ 16.5m 0.63t
46‹ 18.1m 0.45t
40‹ 19.9m 0.28t
36‹ 21.0m 0.20t
ŠëŒ¯Šp“x34K
off25‹
(K) (m) (ton)
81‹ 4.7m 1.00t
75‹ 7.5m 1.00t
70‹ 9.7m 1.00t
65‹ 11.8m 0.88t
60‹ 13.8m 0.78t
57‹ 15.0m 0.73t
53‹ 16.4m 0.64t
51‹ 17.1m 0.60t
46‹ 18.6m 0.42t
40‹ 19.9m 0.28t
36‹ 21.0m 0.20t
ŠëŒ¯Šp“x34‹

off@45‹
(K) (m) (ton)
81‹ 5.4m 0.80t
75‹ 8.1m 0.80t
70‹ 10.2m 0.80t
65‹ 12.2m 0.75t
60‹ 14.1m 0.69t
57‹ 15.3m 0.65t
53‹ 16.6m 0.61t
51‹ 17.3m 0.59t
46‹ 18.8m 0.42t
ŠëŒ¯Šp“x-45‹