spec
MR-100Lsp-V
3500ช๛
23.5 m + 3.3 m Wu
u[off5K
23.5 m u[ + 3.3 m Wu
(K) (m) (ton)
81 .3.6 1.20t
75 .6.5 1.20t
70 .8.8 1.20.t
64 11.5 0.95t
62 12.2 0.81t
60 13.0 0.68t
55 14.9 0.41t
50 16.6 0.22t
๋ฏpx48K
off25K
(K) (m) (ton)
81 4.7 1.00t
75 7.5 1.00t
70 9.7 1.00t
64 12.2 0.85t
62 13.0 0.74t
60 13.7 0.63t
55 15.5 0.39t
50 17.2 0.21t
๋ฏpx48K
off@45K
(K) (m) (ton)
81 5.4m 0.80t
75 8.0m 0.80t
70 10.2m 0.80t
64 12.6m 0.73t
62 13.4m 0.71t
60 14.1m 0.60t
55 15.8m 0.38t
50 17.4m 0.22t
๋ฏpx48K
Wฬฏธ 1.4tฬฏธ
ฬฏธฟส20 kg
ช|{ 1